Scorecard
Hampshire 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Tom Alsop | run out | 57 | 83 | 67 | 4 | 0 | 85.1 | |
| Tom Prest | lbw | b Smith | 41 | 64 | 45 | 3 | 0 | 91.1 |
| Nick Gubbins | c Warner | b Shaw | 9 | 14 | 9 | 1 | 0 | 100.0 |
| Joe Weatherley | b van Buuren | 11 | 30 | 17 | 0 | 0 | 64.7 | |
| Ian Holland | lbw | b van Buuren | 17 | 23 | 22 | 2 | 0 | 77.3 |
| Lewis McManus | c van Buuren | b van Buuren | 29 | 29 | 27 | 2 | 1 | 107.4 |
| James Fuller | c Warner | b Worrall | 19 | 31 | 24 | 2 | 1 | 79.2 |
| Felix Organ | run out | 1 | 3 | 2 | 0 | 0 | 50.0 | |
| Tom Scriven | not out | 5 | 8 | 6 | 0 | 0 | 83.3 | |
| Kyle Abbott | not out | 2 | 5 | 3 | 0 | 0 | 66.7 | |
| John Turner | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (6b, 3lb, 4w) | 13 | ||||||
| TOTAL | (37) | 204 | ||||||
Fall of wickets
16.6 (Prest, 90), 19.5 (Gubbins, 110), 20.3 (Alsop, 112), 26.2 (Holland, 144), 26.6 (Weatherley, 145), 34.3 (McManus, 190), 34.6 (Organ, 191), 35.3 (Fuller, 197)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Matt Taylor | 4 | 0 | 15 | 0 | 3.8 |
| Daniel Worrall | 7 | 0 | 55 | 1 | 7.9 |
| Josh Shaw | 4 | 0 | 27 | 1 | 6.8 |
| Jared Warner | 7 | 0 | 32 | 0 | 4.6 |
| Tom Smith | 7 | 0 | 30 | 1 | 4.3 |
| Graeme van Buuren | 8 | 0 | 36 | 3 | 4.5 |
Gloucestershire 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Ben Charlesworth | not out | 99 | 142 | 104 | 13 | 0 | 95.2 | |
| Chris Dent | lbw | b Prest | 16 | 40 | 24 | 1 | 0 | 66.7 |
| Tom Lace | c Weatherley | b Prest | 1 | 13 | 10 | 0 | 0 | 10.0 |
| Graeme van Buuren | lbw | b Holland | 14 | 12 | 15 | 2 | 0 | 93.3 |
| Jack Taylor | not out | 67 | 80 | 60 | 8 | 0 | 111.7 | |
| George Scott | 0 | 0 | 0 | 0 | 0 | |||
| Tom Smith | 0 | 0 | 0 | 0 | 0 | |||
| Matt Taylor | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Worrall | 0 | 0 | 0 | 0 | 0 | |||
| Josh Shaw | 0 | 0 | 0 | 0 | 0 | |||
| Jared Warner | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 3lb, 4w) | 8 | ||||||
| TOTAL | (35.3) | 205 | ||||||
Fall of wickets
10.4 (Dent, 47), 14.1 (Lace, 57), 17.2 (van Buuren, 75)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Kyle Abbott | 7 | 1 | 54 | 0 | 7.7 |
| John Turner | 7 | 0 | 42 | 0 | 6.0 |
| Tom Prest | 6 | 0 | 28 | 2 | 4.7 |
| Ian Holland | 7 | 0 | 31 | 1 | 4.4 |
| James Fuller | 5 | 0 | 29 | 0 | 5.8 |
| Felix Organ | 3 | 0 | 17 | 0 | 5.7 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Tom Smith, Chris Dent, Jack Taylor, Matt Taylor, Daniel Worrall, Josh Shaw, Graeme van Buuren, George Scott, Jared Warner, Tom Lace, Ben Charlesworth
Away Team
James Fuller, Ian Holland, Tom Alsop, Kyle Abbott, Nick Gubbins, Lewis McManus, Joe Weatherley, Felix Organ, Tom Scriven, Tom Prest, John Turner
Venue
The Bristol County Ground
Officals
Ian Gould, Mark Newell
Toss
Hampshire won the toss and elected to bat.