Scorecard
Trent Rockets Men 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Dawid Malan | c de Kock | b Garton | 14 | 8 | 8 | 3 | 0 | 175.0 |
Alex Hales | c de Kock | b Garton | 3 | 12 | 6 | 0 | 0 | 50.0 |
D'Arcy Short | c Mills | b Garton | 6 | 13 | 6 | 1 | 0 | 100.0 |
Steven Mullaney | b Overton | 5 | 4 | 4 | 1 | 0 | 125.0 | |
Samit Patel | c Lintott | b Overton | 20 | 35 | 21 | 1 | 1 | 95.2 |
Lewis Gregory | c Stirling | b Mills | 11 | 21 | 17 | 1 | 0 | 64.7 |
Tom Moores | c Overton | b Jordan | 19 | 18 | 12 | 0 | 2 | 158.3 |
Rashid Khan | c David | b Mills | 2 | 13 | 9 | 0 | 0 | 22.2 |
Matthew Carter | c de Kock | b Jordan | 0 | 11 | 2 | 0 | 0 | 0.0 |
Marchant de Lange | c de Kock | b Mills | 7 | 8 | 6 | 0 | 1 | 116.7 |
Sam Cook | not out | 0 | 3 | 0 | 0 | 0 | ||
Extras | (4b, 1lb, 4w) | 9 | ||||||
TOTAL | (18.1) | 96 |
Fall of wickets
2.1 (Malan, 15), 2.5 (Hales, 18), 3.5 (Mullaney, 24), 4.5 (Short, 31), 11.2 (Gregory, 62), 13.5 (Patel, 82), 15.4 (Moores, 87), 16.4 (Khan, 88), 17.5 (Carter, 96), 18.1 (de Lange, 96)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
George Garton | 4 | 0 | 18 | 3 | 4.5 |
Craig Overton | 4 | 0 | 25 | 2 | 6.3 |
Tymal Mills | 3 | 0 | 8 | 3 | 2.7 |
Chris Jordan | 3 | 0 | 15 | 2 | 5.0 |
Jake Lintott | 4 | 0 | 25 | 0 | 6.3 |
Southern Brave Men 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Paul Stirling | c de Lange | b Carter | 31 | 28 | 19 | 3 | 2 | 163.2 |
Quinton de Kock | c Cook | b de Lange | 6 | 10 | 4 | 1 | 0 | 150.0 |
James Vince | not out | 45 | 39 | 27 | 6 | 2 | 166.7 | |
Alex Davies | c Moores | b de Lange | 3 | 10 | 6 | 0 | 0 | 50.0 |
Ross Whiteley | not out | 7 | 12 | 12 | 1 | 0 | 58.3 | |
Tim David | 0 | 0 | 0 | 0 | 0 | |||
George Garton | 0 | 0 | 0 | 0 | 0 | |||
Chris Jordan | 0 | 0 | 0 | 0 | 0 | |||
Craig Overton | 0 | 0 | 0 | 0 | 0 | |||
Tymal Mills | 0 | 0 | 0 | 0 | 0 | |||
Jake Lintott | 0 | 0 | 0 | 0 | 0 | |||
Extras | (4b, 1lb) | 5 | ||||||
TOTAL | (13.3) | 97 |
Fall of wickets
2.2 (de Kock, 22), 7.5 (Stirling, 69), 10.2 (Davies, 83)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Matthew Carter | 2 | 0 | 17 | 1 | 8.5 |
Sam Cook | 3 | 0 | 26 | 0 | 8.7 |
Marchant de Lange | 4 | 1 | 16 | 2 | 4.0 |
Rashid Khan | 3 | 0 | 26 | 0 | 8.7 |
Samit Patel | 1 | 0 | 7 | 0 | 7.0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Paul Stirling, Chris Jordan, Ross Whiteley, James Vince, Tymal Mills, Alex Davies, Craig Overton, Quinton de Kock, George Garton, Jake Lintott, Tim David
Away Team
Samit Patel, Steven Mullaney, Dawid Malan, Alex Hales, Lewis Gregory, Marchant de Lange, Matthew Carter, Tom Moores, Rashid Khan, D'Arcy Short, Sam Cook
Venue
Kia Oval
Officals
David Millns, Russell Warren
Toss
Southern Brave Men won the toss and elected to bowl.