Scorecard
Hampshire 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| FS Organ | lbw | b Roach | 8 | 11 | 12 | 2 | 0 | 66.7 |
| FS Middleton | c Smith | b Clark | 32 | 106 | 62 | 6 | 0 | 51.6 |
| NRT Gubbins | b Roach | 2 | 12 | 12 | 0 | 0 | 16.7 | |
| JM Vince | c Sibley | b Abbott | 18 | 24 | 23 | 3 | 0 | 78.3 |
| LA Dawson | b Lawes | 1 | 4 | 5 | 0 | 0 | 20.0 | |
| BC Brown | lbw | b Lawes | 95 | 226 | 167 | 11 | 0 | 56.9 |
| IG Holland | c Steel | b Worrall | 5 | 36 | 29 | 0 | 0 | 17.2 |
| KHD Barker | c Smith | b Lawes | 58 | 164 | 130 | 7 | 0 | 44.6 |
| JK Fuller | not out | 23 | 39 | 26 | 4 | 0 | 88.5 | |
| KJ Abbott | b Lawes | 2 | 10 | 13 | 0 | 0 | 15.4 | |
| Mohammad Abbas | run out | b Clark | 0 | 2 | 0 | 0 | 0 | |
| Extras | (6lb, 4nb) | 10 | ||||||
| TOTAL | (79.3) | 254 | ||||||
Fall of wickets
2.6 (Organ, 8), 6.2 (Gubbins, 10), 12.1 (Vince, 38), 13.2 (Dawson, 39), 25.6 (Middleton, 88), 35.4 (Holland, 114), 70.3 (Brown, 210), 76.2 (Barker, 249), 78.6 (Abbott, 253), 79.3 (Abbas, 254)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KAJ Roach | 16 | 1 | 63 | 2 | 3.9 |
| DJ Worrall | 16 | 2 | 31 | 1 | 1.9 |
| SA Abbott | 16 | 3 | 52 | 1 | 3.3 |
| TE Lawes | 16 | 0 | 58 | 4 | 3.6 |
| J Clark | 13 | 2 | 32 | 1 | 2.5 |
| CT Steel | 2 | 0 | 12 | 0 | 6.0 |
Surrey 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| RJ Burns | c Brown | b Abbas | 45 | 127 | 116 | 5 | 0 | 38.8 |
| DP Sibley | c Dawson | b Abbas | 16 | 85 | 56 | 0 | 0 | 28.6 |
| OJD Pope | not out | 33 | 111 | 57 | 4 | 0 | 57.9 | |
| R Patel | c Vince | b Fuller | 20 | 55 | 52 | 3 | 0 | 38.5 |
| J Clark | not out | 3 | 12 | 10 | 0 | 0 | 30.0 | |
| JL Smith | 0 | 0 | 0 | 0 | 0 | |||
| CT Steel | 0 | 0 | 0 | 0 | 0 | |||
| SA Abbott | 0 | 0 | 0 | 0 | 0 | |||
| TE Lawes | 0 | 0 | 0 | 0 | 0 | |||
| KAJ Roach | 0 | 0 | 0 | 0 | 0 | |||
| DJ Worrall | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 5lb, 6nb) | 12 | ||||||
| TOTAL | (48) | 129 | ||||||
Fall of wickets
21.4 (Sibley, 44), 31.4 (Burns, 81), 44.6 (Patel, 124)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KHD Barker | 12 | 2 | 35 | 0 | 2.9 |
| Mohammad Abbas | 17 | 6 | 29 | 2 | 1.7 |
| KJ Abbott | 10 | 4 | 22 | 0 | 2.2 |
| JK Fuller | 3 | 1 | 12 | 1 | 4.0 |
| IG Holland | 6 | 1 | 25 | 0 | 4.2 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
SA Abbott, RJ Burns, KAJ Roach, DP Sibley, DJ Worrall, J Clark, CT Steel, OJD Pope, R Patel, JL Smith, TE Lawes
Away Team
BC Brown, JM Vince, KJ Abbott, LA Dawson, Mohammad Abbas, KHD Barker, NRT Gubbins, JK Fuller, IG Holland, FS Organ, FS Middleton
Venue
The Kia Oval, London
Toss
Hampshire won the toss and elected to bat.