| Team | P | W | L | D | Bat | Bowl | Deductions | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Surrey | 14 | 10 | 1 | 3 | 41 | 38 | 0 | 254 |
| 2 | Somerset | 14 | 7 | 2 | 4 | 33 | 35 | 0 | 208 |
| 3 | Essex | 14 | 7 | 4 | 3 | 25 | 35 | 0 | 187 |
| 4 | Yorkshire | 14 | 5 | 5 | 4 | 25 | 33 | 0 | 158 |
| 5 | Hampshire | 14 | 4 | 5 | 5 | 16 | 39 | 0 | 144 |
| 6 | Nottinghamshire | 14 | 4 | 8 | 2 | 21 | 38 | 0 | 133 |
| 7 | Lancashire | 14 | 3 | 7 | 3 | 23 | 40 | 1 | 133 |
| 8 | Worcestershire | 14 | 2 | 10 | 2 | 23 | 39 | 0 | 104 |
Win: 16, Tie: 8, Draw: 5
Batting bonuses:
200-249 runs - 1pt
250-299 runs - 2pts
300-349 runs - 3pts
350-399 runs - 4pts
400 and over - 5pts
Bowling bonuses:
3-5 wkts - 1pt
6-8 wkts - 2pts
9-10 wkts - 3pts
Bonus points apply for first 110 overs of the first innings only. If teams finish level on points, most wins determines placing, then fewest defeats, then most points from head-to-head results, then most wickets taken, then most runs scored.
The bottom two teams from County Championship Division One are relegated to Division Two.
| Team | P | W | L | D | Tied | No Result | Run Rate | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwickshire | 14 | 9 | 2 | 3 | 0 | 242 | ||
| 2 | Kent | 14 | 10 | 3 | 1 | 0 | 221 | ||
| 3 | Sussex | 14 | 6 | 4 | 4 | 0 | 186 | ||
| 4 | Middlesex | 14 | 7 | 4 | 3 | 0 | 179 | ||
| 5 | Gloucestershire | 14 | 5 | 4 | 5 | 0 | 157 | ||
| 6 | Leicestershire | 14 | 5 | 7 | 2 | 0 | 149 | ||
| 7 | Derbyshire | 14 | 4 | 7 | 3 | 0 | 147 | ||
| 8 | Durham | 14 | 4 | 7 | 3 | 0 | 130 | ||
| 9 | Northamptonshire | 14 | 4 | 8 | 2 | 0 | 126 | ||
| 10 | Glamorgan | 14 | 2 | 10 | 2 | 0 | 92 |
Win�?- Two Points
Tie/No Result�?- One Point
Loss�?- No Points
Each team will play six teams in its group home and away and two teams in its group home or away.
The top four teams from the South Group will qualify for the Quarter-Finals of the NatWest T20 Blast.
The team finishing first in the South Group will receive a home draw and face the side finishing fourth in the North Group.
The second placed side in the South Group will play a home Quarter-Final against the side finishing third in the North Group.
Third and fourth placed sides in the South Group will travel to contest away Quarter-Finals against the sides finishing second and first in the North Group respectively.
The Semi-Finals and Final of the NatWest T20 Blast will be contested on the same day at Edgbaston. Semi-Finals will be determined by a free draw.
| Team | P | W | L | D | Tied | No Result | Run Rate | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hampshire | 8 | 5 | 2 | 0 | 0 | 1 | 0.327 | 11 |
| 2 | Essex | 8 | 5 | 3 | 0 | 0 | 0 | 0.791 | 10 |
| 3 | Kent | 8 | 5 | 3 | 0 | 0 | 0 | 0.010 | 10 |
| 4 | Somerset | 8 | 4 | 3 | 0 | 0 | 1 | 0.548 | 9 |
| 5 | Surrey | 8 | 4 | 3 | 0 | 0 | 1 | -0.848 | 9 |
| 6 | Middlesex | 8 | 4 | 4 | 0 | 0 | 0 | 0.089 | 8 |
| 7 | Gloucestershire | 8 | 2 | 3 | 0 | 0 | 3 | -0.250 | 7 |
| 8 | Sussex | 8 | 2 | 4 | 0 | 0 | 2 | 0.075 | 6 |
| 9 | Glamorgan | 8 | 1 | 7 | 0 | 0 | 0 | -0.784 | 2 |
Win - Two Points
Tie/No Result - One Point
Loss - No Points
Each team will play all other teams in its group home or away.
The team finishing first in the South Group automatically qualify for the Semi-Finals of the Royal London One-Day Cup, along with the side who finish first in the North Group.
The team finishing second in the South Group will receive a home draw in the Quarter-Finals and play against the team finishing third in the North Group.
The team finishing in third in the South Group will contest a Quarter-Final, away to the team finishing second in the North Group.
Quarter-Final winners will then play away in the Semi-Finals. Semi-Final ties will be determined by a free draw.
| Team | P | W | L | D | Tied | No Result | Run Rate | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Somerset | 14 | 10 | 4 | 0 | 0 | 0 | 0.786 | 20 |
| 2 | Kent | 14 | 8 | 2 | 0 | 0 | 4 | 0.627 | 20 |
| 3 | Sussex | 14 | 7 | 3 | 0 | 0 | 4 | 0.737 | 18 |
| 4 | Gloucestershire | 14 | 8 | 4 | 0 | 0 | 2 | 0.381 | 18 |
| 5 | Surrey | 14 | 7 | 5 | 0 | 0 | 2 | 0.989 | 16 |
| 6 | Glamorgan | 14 | 7 | 6 | 0 | 0 | 1 | -0.144 | 15 |
| 7 | Essex | 14 | 2 | 8 | 0 | 1 | 3 | -1.035 | 8 |
| 8 | Hampshire | 14 | 2 | 9 | 0 | 1 | 2 | -0.824 | 7 |
| 9 | Middlesex | 14 | 2 | 12 | 0 | 0 | 0 | -1.128 | 4 |
Win - Two Points
Tie/No Result - One Point
Loss - No Points
Each team will play six teams in its group home and away and two teams in its group home or away.
The top four teams from the South Group will qualify for the Quarter-Finals of the Vitality Blast.
The team finishing first in the South Group will receive a home draw and face the side finishing fourth in the North Group.
The second placed side in the South Group will play a home Quarter-Final against the side finishing third in the North Group.
Third and fourth placed sides in the South Group will travel to contest away Quarter-Finals against the sides finishing second and first in the North Group respectively.
The Semi-Finals and Final of the Vitality Blast will be contested on the same day at Edgbaston. Semi-Finals will be determined by a free draw.